Comparison
Forgeron3 vs the others.
Choosing between several AI platforms for your SME? Pick a vendor: prices excluding VAT, features and hosting, side by side, with the source of every fact.
Pick a vendor.
Checked on 14 November 2026 on each vendor’s official pages. “Not stated” means the information does not appear there.
Compare Forgeron3 with
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | €30 excl. VAT per Pro seat, €24 on annual billingSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | ✓Free seat, 500 credits in totalSource |
| Custom-built assistants | ✓Unlimited, from the Free plan | ✓Agents with skills, knowledge and toolsSource |
| Automatic meeting notes | ✓From the Free plan | Not stated |
| Scheduled routines | ✓Scheduled routines | ✓Scheduled or triggered workflowsSource |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | Not stated |
| Data hosting | France (Strasbourg, Gravelines) | United States or European Union, your choiceSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | Not stated |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | €79.90 excl. VAT for 5 usersSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | Not stated |
| Custom-built assistants | ✓Unlimited, from the Free plan | Not stated |
| Automatic meeting notes | ✓From the Free plan | Not stated |
| Scheduled routines | ✓Scheduled routines | Not stated |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | ✓WhatsApp and website chatbot, Pro offerSource |
| Data hosting | France (Strasbourg, Gravelines) | European Union, country not statedSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | ✓Tom agent, Pro offer, billed per minuteSource |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | €18 for 1 user, VAT treatment not statedSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | Not stated |
| Custom-built assistants | ✓Unlimited, from the Free plan | ✓No-code agents, from ProSource |
| Automatic meeting notes | ✓From the Free plan | ✓Bot in Meet, Teams or ZoomSource |
| Scheduled routines | ✓Scheduled routines | ✓Event or schedule triggersSource |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | ✓Widget, iframe, link, APISource |
| Data hosting | France (Strasbourg, Gravelines) | Europe, country not statedSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | Not stated |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | From €45 per workspace, VAT treatment not statedSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | ✓Workers offer at €0, up to €45 in free creditsSource |
| Custom-built assistants | ✓Unlimited, from the Free plan | ✓Workers built without codeSource |
| Automatic meeting notes | ✓From the Free plan | ✓Recap app: Meet, Teams, ZoomSource |
| Scheduled routines | ✓Scheduled routines | ✓Workers’ scheduled routinesSource |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | Not stated |
| Data hosting | France (Strasbourg, Gravelines) | Storage with Scaleway in France, models in the EUSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | ✓Each Worker has its own numberSource |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | €29 excl. VAT per Core seat, €23.20 on annual billingSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | Not stated |
| Custom-built assistants | ✓Unlimited, from the Free plan | ✓Custom agents, from CoreSource |
| Automatic meeting notes | ✓From the Free plan | ✓Transcription and summary; 10 per month on CoreSource |
| Scheduled routines | ✓Scheduled routines | ✓Scheduled tasks and scheduled triggersSource |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | Agents shared via APISource |
| Data hosting | France (Strasbourg, Gravelines) | Microsoft Azure in the EUSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | Not stated |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | €29 per user, €19 on annual billing, VAT treatment not statedSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | ✓Permanent Free planSource |
| Custom-built assistants | ✓Unlimited, from the Free plan | Not stated |
| Automatic meeting notes | ✓From the Free plan | ✓Meet, Teams, Zoom, Webex, phone and in personSource |
| Scheduled routines | ✓Scheduled routines | Meeting-triggered automation, on BusinessSource |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | Not stated |
| Data hosting | France (Strasbourg, Gravelines) | Google Cloud in Belgium and the NetherlandsSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | Call recording via Aircall, Ringover or 3CXSource |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | From $50 excl. VAT per month for the workspaceSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | Up to $100 in free credits that do not expireSource |
| Custom-built assistants | ✓Unlimited, from the Free plan | ✓Skills created or importedSource |
| Automatic meeting notes | ✓From the Free plan | Not stated |
| Scheduled routines | ✓Scheduled routines | ✓Scheduled tasks and triggersSource |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | ✓Documents and web apps published by linkSource |
| Data hosting | France (Strasbourg, Gravelines) | United States (AWS); EU on the Enterprise offerSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | Not stated |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | €18.20 excl. VAT on annual billing, as a Microsoft 365 add-onSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | Copilot Chat included with Microsoft 365; no standalone planSource |
| Custom-built assistants | ✓Unlimited, from the Free plan | ✓Internal agents with Copilot StudioSource |
| Automatic meeting notes | ✓From the Free plan | ✓Teams meeting recapSource |
| Scheduled routines | ✓Scheduled routines | Not stated |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | With a separate Copilot Studio licenceSource |
| Data hosting | France (Strasbourg, Gravelines) | EU Data Boundary, except Anthropic modelsSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | Voice agents with an Azure Communication Services numberSource |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | $48.50 excl. VAT per month for the workspace, $15.60 over 12 monthsSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | Not stated |
| Custom-built assistants | ✓Unlimited, from the Free plan | ✓Custom assistants, marketplaceSource |
| Automatic meeting notes | ✓From the Free plan | ✓Meeting Notetaker, in limited-access betaSource |
| Scheduled routines | ✓Scheduled routines | Not stated |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | Not stated |
| Data hosting | France (Strasbourg, Gravelines) | Not stated |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | Not stated |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | €8.10 excl. VAT per user, €6.80 on annual billingSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | 14-day free trialSource |
| Custom-built assistants | ✓Unlimited, from the Free plan | ✓Agents and skills in Workspace Studio, from StarterSource |
| Automatic meeting notes | ✓From the Free plan | ✗Not on Starter; Gemini in Meet from Business StandardSource |
| Scheduled routines | ✓Scheduled routines | Not stated |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | Copy of a skill outside the domain, if the administrator allows itSource |
| Data hosting | France (Strasbourg, Gravelines) | EU data regions from Business StandardSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | Outside Workspace, via Dialogflow CX on Google Cloud, US numbers onlySource |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | €24.99 excl. VAT per user on Team, minimum 2 usersSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | ✓Free plan, limited messages and searchesSource |
| Custom-built assistants | ✓Unlimited, from the Free plan | Agents being phased out, replaced by SkillsSource |
| Automatic meeting notes | ✓From the Free plan | Recorded or uploaded audio, then transcribed and summarisedSource |
| Scheduled routines | ✓Scheduled routines | ✓5 tasks on Free, no fixed limit on Pro and Team, in public previewSource |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | Not stated |
| Data hosting | France (Strasbourg, Gravelines) | European Union by default, temporary transfers outside the EU possibleSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | Not stated |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | $29.99 per seat, taxes not statedSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | $50 in credits, valid for 7 daysSource |
| Custom-built assistants | ✓Unlimited, from the Free plan | ✓Skills written in plain language or shown on screenSource |
| Automatic meeting notes | ✓From the Free plan | ✓Zoom, Meet and Teams, shared librarySource |
| Scheduled routines | ✓Scheduled routines | ✓Scheduled or event-triggered routinesSource |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | Not stated |
| Data hosting | France (Strasbourg, Gravelines) | Country not stated; Google Cloud, AWS and DigitalOcean namedSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | ✓US or Canadian number, calls counted in creditsSource |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | $20 per Pro or Team seat, plus taxesSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | ✓300 credits per day, 2 automationsSource |
| Custom-built assistants | ✓Unlimited, from the Free plan | Not stated |
| Automatic meeting notes | ✓From the Free plan | In-person meetings, not online meetingsSource |
| Scheduled routines | ✓Scheduled routines | ✓Scheduled or triggered tasksSource |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | Not stated |
| Data hosting | France (Strasbourg, Gravelines) | Headquartered in Singapore, transfers to the US possibleSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | Not stated |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | €40 per licence, €30 on annual billing, minimum 3 licencesSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | Free trial and 100 free minutes of AI voice agentSource |
| Custom-built assistants | ✓Unlimited, from the Free plan | ✓Configurable AI voice agents, billed per minuteSource |
| Automatic meeting notes | ✓From the Free plan | Not stated |
| Scheduled routines | ✓Scheduled routines | Not stated |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | Not stated |
| Data hosting | France (Strasbourg, Gravelines) | Germany (Frankfurt) for new European accountsSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | ✓Number included in every plan, AI voice agents extraSource |
| Criterion | ![]() | |
|---|---|---|
| Entry paid price, per month | €12 excl. VAT per user | From $21 per month for the organisation, VAT treatment not statedSource |
| Free plan with no time limit | ✓Free, 100,000 tokens per month | 1,000 credits per month, 2 active scenarios, 15 min between runsSource |
| Custom-built assistants | ✓Unlimited, from the Free plan | ✓AI agents within a scenario, in beta, all offersSource |
| Automatic meeting notes | ✓From the Free plan | Not stated |
| Scheduled routines | ✓Scheduled routines | ✓Scheduled scenarios, down to every minute on paid offersSource |
| Assistant on your site or via public link | ✓Iframe or URL link, from Apprentice | Not stated |
| Data hosting | France (Strasbourg, Gravelines) | AWS, European Union or North America; some AI features always in the USSource |
| Phone number for an assistant | Coming soonCall summaries and voice reception, as an option | Not stated |
One credit is how many tokens?
Many platforms count usage in credits. A credit has no fixed value: depending on the model, the tool or the task, the same message uses more or fewer, and the number of tokens it stands for is generally not published. Hard to know what you are buying.
Forgeron3 buys tokens from model providers and resells them as they are: 100,000, 10 million or 50 million per user per month, depending on the plan. The platform’s Plan and tokens page shows what each assistant, tool and routine uses.
Count usage in credits, according to their pricing pages: Dust, Swiftask, Delos, Viktor, Sintra, Lindy, Manus, Make.
One vendor, one page.
Each page gives a two-sentence verdict, prices excluding VAT for 1, 10 and 30 users, what the other tool does well, and the list of sources.
AI agent platforms
Ready-made agents
Big-vendor assistants
Specialist tools
Forgeron3’s prices are detailed on the Pricing page, and its data commitments on the Commitments page.
Come with a need.
Twenty minutes. We start from what you already have, not from a spec you still have to write.
Already a client? Log in
